Alerts
The alerts section of the Dashboard displays system, device and user-related alerts.
The text in the alert card provides details about the nature of the alert. Click the live area at the bottom of the alert card to address the alert, or to view further information about the alert type.
Alert categories are identified by icons:
| Icon | Category | Description | Alert Type Resolutions |
|---|---|---|---|
|
Clocking | Clocking alerts indicate issues such as loss of clock sync for a device, or the presence of a multi-subnet domain for which subnet clocking has not yet been configured. |
|
|
Connectivity | Connectivity alerts indicate device connectivity issues, such as an enrolled device going offline. |
|
|
Latency | A latency alert indicates that a device's latency setting is too low for the network configuration, resulting in dropped audio packets. |
|
|
Subscriptions | Subscription alerts indicate issues such as unresolved subscriptions between devices, or the loss of audio flow between subscribed devices. |
|
|
System | System alerts indicate issues such as an expired TLS certificate or DDM license. |
|
To dismiss alerts, click the x icon in the top-right corner of the alert, or click Clear Alerts.
Note: Some alerts are 'sticky' and cannot be dismissed - they will disappear when the underlying issue has been resolved.